🏷️ Labeling Requirements by State
Compare labeling requirements for cannabis businesses across all 50 US states and DC. Click any state for full details.
| State | Status | Summary |
|---|---|---|
| Alabama | Legal for Medical Use Only | Must include THC/CBD content, serving size, batch number, and government health warning. Universal symbol required. |
| Alaska | Legal for Adult Recreational Use | THC content per serving and total. Harvest batch, ingredients list. Warning: "For use by adults 21+" and pregnancy warning. |
| Arizona | Legal for Adult Recreational Use | Universal THC symbol required. Potency per serving/package. Batch number, expiration date, and standardized warning statement. |
| Arkansas | Legal for Medical Use Only | Patient name and registry ID. THC/CBD content, dispensary name, strain, batch number. Warning statement required. |
| California | Legal for Adult Recreational Use | Universal THC symbol required. Government warning text. THC/CBD per package and serving. Batch/UID tracking number. |
| Colorado | Legal for Adult Recreational Use | Universal THC symbol. Potency per serving and package. Contaminant testing results. Standardized warning statement and allergens. |
| Connecticut | Legal for Adult Recreational Use | THC/CBD per serving and total. Universal symbol. Batch number, allergens, and "Keep out of reach of children" warning. |
| Delaware | Legal for Adult Recreational Use | Patient name, product weight, THC/CBD content. Dispensary name, batch number. "For medical use only" statement. |
| District of Columbia | Legal for Adult Recreational Use | THC/CBD potency per serving and package. Testing results, batch number. Government warning and "Keep away from children." |
| Florida | Legal for Medical Use Only | THC/CBD milligrams per dose and total. Batch number, expiration date. Warning statement and "For medical use only." |
| Georgia | Low THC / CBD Only | THC oil concentration, volume, batch number. Manufacturer name, expiration date. "Low THC Oil" designation required. |
| Hawaii | Legal for Medical Use Only | THC/CBD content per serving and total. Batch ID, dispensary name. Warning statement and universal symbol required. |
| Idaho | No Program for Legal THC | No state cannabis program. No specific labeling regulations. |
| Illinois | Legal for Adult Recreational Use | Universal THC symbol. THC/CBD per serving and package. Testing lab, batch number. Standardized government warning. |
| Indiana | Low THC / CBD Only | Hemp-derived CBD must show THC content below 0.3%. QR code to COA, manufacturer info, and batch number. |
| Iowa | Low THC / CBD Only | THC/CBD content per dose, manufacturer, batch number. "For medical use only" and "Keep out of reach of children." |
| Kansas | No Program for Legal THC | No state cannabis program. No specific labeling regulations. |
| Kentucky | Legal for Medical Use Only | THC/CBD per serving and package. Batch number, testing results. Universal symbol and government warning required. |
| Louisiana | Legal for Medical Use Only | Patient name, product type, THC/CBD content. Pharmacy name, batch number, dosing instructions. Warning statement. |
| Maine | Legal for Adult Recreational Use | Universal THC symbol. THC/CBD per serving and package. Batch, harvest date, allergens. Warning and "21+" statement. |
| Maryland | Legal for Adult Recreational Use | Universal THC symbol. THC/CBD per serving and total. Batch number, testing lab. Government warning statement. |
| Massachusetts | Legal for Adult Recreational Use | THC/CBD per serving and package. Commission symbol. Batch ID, allergens, ingredients. Standardized warning text. |
| Michigan | Legal for Adult Recreational Use | Universal THC symbol. THC/CBD per serving and total. Batch, testing results. Warning: "For use by adults 21+." |
| Minnesota | Legal for Adult Recreational Use | Universal THC symbol. THC/CBD per serving and total. Batch number, expiration, ingredients. Government warning. |
| Mississippi | Legal for Medical Use Only | THC/CBD content per dose and total. Batch number, dispensary name. "For medical use only" and warning statement. |
| Missouri | Legal for Adult Recreational Use | Universal THC symbol. THC/CBD per serving and total. Batch ID, testing results, allergens. Warning statement. |
| Montana | Legal for Adult Recreational Use | Universal THC symbol. THC/CBD per serving and package. Batch, harvest date. Warning and "For use only by adults." |
| Nebraska | Legal for Medical Use Only | THC/CBD content per serving and total. Batch number, manufacturer. Warning statement and "For medical use only." |
| Nevada | Legal for Adult Recreational Use | Universal THC symbol. THC/CBD per serving and package. Batch, testing lab, ingredients. Government warning text. |
| New Hampshire | Legal for Medical Use Only | THC/CBD content per dose and total. Batch number, dispensary name, patient ID. Warning and "For medical use only." |
| New Jersey | Legal for Adult Recreational Use | Universal THC symbol. THC/CBD per serving and total. Batch, testing results. Government warning and allergen info. |
| New Mexico | Legal for Adult Recreational Use | Universal THC symbol. THC/CBD per serving and package. Batch number, ingredients, allergens. Standardized warning. |
| New York | Legal for Adult Recreational Use | Universal THC symbol. THC/CBD per serving and package. QR code to COA. Batch, allergens. Government warning. |
| North Carolina | Low THC / CBD Only | Hemp-derived CBD must show THC below 0.3%. QR code to lab results, manufacturer info. No health claims. |
| North Dakota | Legal for Medical Use Only | THC/CBD content per dose and total. Batch number, dispensary name, patient name. "For medical use only" warning. |
| Ohio | Legal for Adult Recreational Use | Universal THC symbol. THC/CBD per dose and total. Batch, testing lab, expiration. Warning statement required. |
| Oklahoma | Legal for Medical Use Only | Universal THC symbol. THC/CBD per serving and total. Batch, ingredients, allergens. "Not safe for children" warning. |
| Oregon | Legal for Adult Recreational Use | Universal THC symbol. THC/CBD per serving and total. OLCC tracking ID, batch, allergens. Government warning text. |
| Pennsylvania | Legal for Medical Use Only | THC/CBD per dose and total. Batch number, grower/processor name. Expiration date. "For medical use only" warning. |
| Rhode Island | Legal for Adult Recreational Use | Universal THC symbol. THC/CBD per serving and total. Batch, testing results, allergens. Government warning statement. |
| South Carolina | Low THC / CBD Only | Hemp-derived CBD must show THC below 0.3%. Manufacturer, batch, QR code to lab results. No therapeutic claims. |
| South Dakota | Legal for Medical Use Only | THC/CBD content per dose and total. Batch number, dispensary name. Warning statement and "For medical use only." |
| Tennessee | Low THC / CBD Only | Hemp-derived CBD must show THC below 0.3%. Manufacturer info, batch number, QR code to COA. No health claims. |
| Texas | Low THC / CBD Only | THC/CBD concentration, patient name, prescriber info. Batch number, expiration. "For medical use only" designation. |
| Utah | Legal for Medical Use Only | THC/CBD per dose and total. Batch number, pharmacy name, patient ID. QR code to COA. "Medical cannabis" label. |
| Vermont | Legal for Adult Recreational Use | Universal THC symbol. THC/CBD per serving and total. Batch, ingredients, allergens. Government warning statement. |
| Virginia | Legal for Adult Recreational Use | Universal THC symbol. THC/CBD per serving and total. Batch, testing lab, allergens. Standardized warning text. |
| Washington | Legal for Adult Recreational Use | Universal THC symbol. THC/CBD per serving and total. Batch, LCB tracking ID, allergens. Government warning text. |
| West Virginia | Legal for Medical Use Only | THC/CBD per dose and total. Batch number, dispensary name, patient name. "For medical use only" and warning. |
| Wisconsin | Low THC / CBD Only | Hemp-derived CBD must show THC below 0.3%. Manufacturer info, batch number, QR code to lab results. |
| Wyoming | No Program for Legal THC | No state cannabis program. No specific labeling regulations. |
Cannabis Labeling Requirements Explained
Labeling is where most cannabis businesses run into compliance trouble. Every state requires different information on the label — and the specifics matter down to font size, placement, and exact warning language. At minimum, most states require THC and CBD content (in milligrams per package and per serving), a government-mandated warning statement, the universal cannabis symbol, ingredient lists, batch or lot numbers, and manufacturer information.
The universal cannabis symbol varies by state. California uses an exclamation point inside a triangle with "THC." Colorado has its own diamond-shaped symbol. New York requires a specific state-designed mark. Getting the wrong symbol — or the wrong size — on your label can result in products being pulled from shelves. The table above shows what each state requires so you can design compliant labels from the start, rather than reprinting thousands of packages after a failed inspection.